<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifepharmdegrade &#187; anode electrochemical oxidation</title>
	<atom:link href="https://lifepharmdegrade.arhel.si/?feed=rss2&#038;tag=anode-electrochemical-oxidation" rel="self" type="application/rss+xml" />
	<link>https://lifepharmdegrade.arhel.si</link>
	<description>Degradation of pharmaceuticals in wastewaters from nursing homes and hospitals</description>
	<lastBuildDate>Tue, 06 Mar 2018 14:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Activities at the pilot wastewater treatment plant of the LIFE PharmDegrade project are in full progress</title>
		<link>https://lifepharmdegrade.arhel.si/?p=436</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=436#comments</comments>
		<pubDate>Sun, 25 Sep 2016 07:30:20 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anode electrochemical oxidation]]></category>
		<category><![CDATA[Arhel]]></category>
		<category><![CDATA[LIFE PharmDegrade]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=436</guid>
		<description><![CDATA[Water sampling is carried out at each step of wastewater treatment. Operation and control of the physical and chemical parameters is carried out by a computer system SCADA. The final step of wastewater treatment represents electrochemical oxidation running in four electrolytic cells. Before and after wastewater treatment we monitor in addition to general physical and ...]]></description>
				<content:encoded><![CDATA[<p>Water sampling is carried out at each step of wastewater treatment. Operation and control of the physical and chemical parameters is carried out by a computer system SCADA. The final step of wastewater treatment represents electrochemical oxidation running in four electrolytic cells. Before and after wastewater treatment we monitor in addition to general physical and chemical parameters also the concentration of drug residues &#8211; pharmaceuticals. Target pharmaceuticals in our analysis are atorvastatin, bisoprolol, carbamazepine, ciprofloxacin, clofibric acid, diclofenac, fluoxetine, imatinib, metoprolol and sertraline.</p>
]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us on the XI. International scientific conference »ECOLOGY FOR BETTER TOMOROW«, 31 Mach – 1. April, RIS Dvorec Rakičan</title>
		<link>https://lifepharmdegrade.arhel.si/?p=328</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=328#comments</comments>
		<pubDate>Mon, 14 Mar 2016 10:19:35 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anode electrochemical oxidation]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=328</guid>
		<description><![CDATA[Visit us on the XI. International scientific conference »ECOLOGY FOR BETTER TOMOROW«, which will take place between 31 Mach and 1. April, RIS Dvorec Rakičan. We will present the project LIFE PharmDegrade with the poster entitled “Development of electrolytic cell within the LIFE PharmDegrade project: optimization of anode electro-chemical oxidation to remove drug residues from ...]]></description>
				<content:encoded><![CDATA[<p>Visit us on the <a href="http://www.ris-dr.si/go/555/836/XI._Mednarodna_znanstvena_konferenca_EKOLOGIJA_ZA_BOLJSI_JUTRI_" target="_blank">XI. International scientific conference »ECOLOGY FOR BETTER TOMOROW«</a>, which will take place between 31 Mach and 1. April, RIS Dvorec Rakičan.</p>
<p>We will present the project LIFE PharmDegrade with the poster entitled “<strong>Development of electrolytic cell within the LIFE PharmDegrade project: optimization of anode electro-chemical oxidation to remove drug residues from wastewater”</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot plant constructed</title>
		<link>https://lifepharmdegrade.arhel.si/?p=322</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=322#comments</comments>
		<pubDate>Mon, 14 Mar 2016 10:16:38 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anode electrochemical oxidation]]></category>
		<category><![CDATA[Arhel]]></category>
		<category><![CDATA[BDDA]]></category>
		<category><![CDATA[LIFE PharmDegrade]]></category>
		<category><![CDATA[tertiary wastewater treatment]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=322</guid>
		<description><![CDATA[The LIFE PharmDegrade pilot plant has been installed at the existing wastewater treatment plant in Golnik, Slovenia. The construction is made in two aboveground containers with additional small biological wastewater treatment plant and tertiary system with electrolytic cells as a final treatment step. Several containers and piping system will allow us to test various different ...]]></description>
				<content:encoded><![CDATA[<p>The LIFE PharmDegrade pilot plant has been installed at the existing wastewater treatment plant in Golnik, Slovenia. The construction is made in two aboveground containers with additional small biological wastewater treatment plant and tertiary system with electrolytic cells as a final treatment step. Several containers and piping system will allow us to test various different combinations of pre-treatment.</p>

<a href='https://lifepharmdegrade.arhel.si/?attachment_id=324'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/PharmDegrade-Pilot-plant-constructed-150x150.jpg" class="attachment-thumbnail" alt="PharmDegrade Pilot plant constructed" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=325'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Interier-1st-container-biological-WWTP-Arhel-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Interier 1st container biological WWTP Arhel PharmDegrade" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=326'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Intrier-2nd-container-tertiary-systems-ARHEL-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Intrier 2nd container tertiary systems ARHEL PharmDegrade" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=320'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Electrolytic-cells-in-Pilot-Plant-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Electrolytic cells in Pilot Plant PharmDegrade" /></a>

]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
