<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifepharmdegrade &#187; Arhel</title>
	<atom:link href="https://lifepharmdegrade.arhel.si/?feed=rss2&#038;tag=arhel" rel="self" type="application/rss+xml" />
	<link>https://lifepharmdegrade.arhel.si</link>
	<description>Degradation of pharmaceuticals in wastewaters from nursing homes and hospitals</description>
	<lastBuildDate>Tue, 06 Mar 2018 14:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Activities at the pilot wastewater treatment plant of the LIFE PharmDegrade project are in full progress</title>
		<link>https://lifepharmdegrade.arhel.si/?p=436</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=436#comments</comments>
		<pubDate>Sun, 25 Sep 2016 07:30:20 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anode electrochemical oxidation]]></category>
		<category><![CDATA[Arhel]]></category>
		<category><![CDATA[LIFE PharmDegrade]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=436</guid>
		<description><![CDATA[Water sampling is carried out at each step of wastewater treatment. Operation and control of the physical and chemical parameters is carried out by a computer system SCADA. The final step of wastewater treatment represents electrochemical oxidation running in four electrolytic cells. Before and after wastewater treatment we monitor in addition to general physical and ...]]></description>
				<content:encoded><![CDATA[<p>Water sampling is carried out at each step of wastewater treatment. Operation and control of the physical and chemical parameters is carried out by a computer system SCADA. The final step of wastewater treatment represents electrochemical oxidation running in four electrolytic cells. Before and after wastewater treatment we monitor in addition to general physical and chemical parameters also the concentration of drug residues &#8211; pharmaceuticals. Target pharmaceuticals in our analysis are atorvastatin, bisoprolol, carbamazepine, ciprofloxacin, clofibric acid, diclofenac, fluoxetine, imatinib, metoprolol and sertraline.</p>
]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project presentation on II. Slovenia &#8211; Kosovo Business Conference, 7th June 2016</title>
		<link>https://lifepharmdegrade.arhel.si/?p=386</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=386#comments</comments>
		<pubDate>Wed, 08 Jun 2016 06:50:23 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced oxidation process]]></category>
		<category><![CDATA[AOP]]></category>
		<category><![CDATA[Arhel]]></category>
		<category><![CDATA[Slovenia Kosovo Business conference]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=386</guid>
		<description><![CDATA[Our LIFE projects have been presented on the second Slovenia-Kosovo business conference with B2B meetings held in Ljubljana, Chamber of Commerce and Industry of Slovenia, on 7th June 2016. You can download the presentation on the folowing link: ARHEL presentation of LIFE projects SLO Kosovo conference GZS More about the event can be find on ...]]></description>
				<content:encoded><![CDATA[<p>Our LIFE projects have been presented on the second Slovenia-Kosovo business conference with B2B meetings held in Ljubljana, Chamber of Commerce and Industry of Slovenia, on 7th June 2016.</p>
<p>You can download the presentation on the folowing link: <a href="http://lifepharmdegrade.arhel.si/wp-content/uploads/ARHEL-presentation-of-LIFE-projects-SLO-Kosovo-conference-GZS.pdf">ARHEL presentation of LIFE projects SLO Kosovo conference GZS</a></p>
<p>More about the event can be find on the <a href="https://www.gzs.si/mediji/Novice/ArticleId/53105/slovenski-in-kosovski-gospodarstveniki-s-predsednikoma-drzav-na-poslovnem-forumu" target="_blank">GZS </a>pages an <a href="https://english.sta.si/2271574/thaci-pinpoints-possible-areas-of-slovenia-kosovo-coop" target="_blank">STA </a>news.</p>
<p>All the presentations from the event can be found on the folowing <a href="https://www.gzs.si/Dogodki/7-6-2016/obisk-predsednikov-republike-slovenije-in-republike-kosovo-na-gzs" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot plant constructed</title>
		<link>https://lifepharmdegrade.arhel.si/?p=322</link>
		<comments>https://lifepharmdegrade.arhel.si/?p=322#comments</comments>
		<pubDate>Mon, 14 Mar 2016 10:16:38 +0000</pubDate>
		<dc:creator><![CDATA[pharm_admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anode electrochemical oxidation]]></category>
		<category><![CDATA[Arhel]]></category>
		<category><![CDATA[BDDA]]></category>
		<category><![CDATA[LIFE PharmDegrade]]></category>
		<category><![CDATA[tertiary wastewater treatment]]></category>

		<guid isPermaLink="false">http://lifepharmdegrade.arhel.si/?p=322</guid>
		<description><![CDATA[The LIFE PharmDegrade pilot plant has been installed at the existing wastewater treatment plant in Golnik, Slovenia. The construction is made in two aboveground containers with additional small biological wastewater treatment plant and tertiary system with electrolytic cells as a final treatment step. Several containers and piping system will allow us to test various different ...]]></description>
				<content:encoded><![CDATA[<p>The LIFE PharmDegrade pilot plant has been installed at the existing wastewater treatment plant in Golnik, Slovenia. The construction is made in two aboveground containers with additional small biological wastewater treatment plant and tertiary system with electrolytic cells as a final treatment step. Several containers and piping system will allow us to test various different combinations of pre-treatment.</p>

<a href='https://lifepharmdegrade.arhel.si/?attachment_id=324'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/PharmDegrade-Pilot-plant-constructed-150x150.jpg" class="attachment-thumbnail" alt="PharmDegrade Pilot plant constructed" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=325'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Interier-1st-container-biological-WWTP-Arhel-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Interier 1st container biological WWTP Arhel PharmDegrade" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=326'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Intrier-2nd-container-tertiary-systems-ARHEL-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Intrier 2nd container tertiary systems ARHEL PharmDegrade" /></a>
<a href='https://lifepharmdegrade.arhel.si/?attachment_id=320'><img width="150" height="150" src="http://lifepharmdegrade.arhel.si/wp-content/uploads/Electrolytic-cells-in-Pilot-Plant-PharmDegrade-150x150.jpg" class="attachment-thumbnail" alt="Electrolytic cells in Pilot Plant PharmDegrade" /></a>

]]></content:encoded>
			<wfw:commentRss>https://lifepharmdegrade.arhel.si/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
